S9.com / Categories / Mathematicians
Mathematicians
| Name | Views | Rating |
| Minsky, Marvin Lee | 2024 | 3 |
| Banach, Stefan | 2654 | 3 |
| Weyl, Hermann Klaus Hugo | 4355 | 3 |
| Borcherds, Richard Ewen | 1408 | 3 |
| Polya, George | 3112 | 3 |
| Bernoulli, Jean | 3113 | 3 |
| Schwartz, Laurent | 1194 | 3 |
| Gardner, Martin | 1444 | 3 |
| Abul Wefa | 9765 | 3 |
| Barrow, Isaac | 1879 | 3 |
| Calderon, Alberto Pedro | 2177 | 3 |
| Cartan, Elie Joseph | 2354 | 3 |
| Artin, Emil | 1247 | 3 |
| Zeeman, Pieter | 1973 | 3 |
| Barlow, Peter | 2177 | 3 |
| Pascal, Blaise | 3687 | 3 |
| Pythagoras of Samos | 9446 | 3 |
| Eratosthenes | 12777 | 3 |
| Al-Khwarizmi, Muhammad ibn Musa | 19395 | 3 |
| Aguilon, Francois d' | 2023 | 3 |
| Newton, John | 2230 | 3 |
| Penrose, Roger | 1694 | 3 |
| Balmer, Johann Jakob | 3261 | 3 |
| Blackwell, David Harold | 3260 | 3 |
| Kepler, Johannes | 4203 | 3 |
| Birkhoff, George David | 1610 | 3 |
| Burali Forti Cesare | 1172 | 3 |
| Leibniz, Gottfried Wilhelm | 1861 | 3 |
| Archimedes [of Syracuse] | 2404 | 3 |
| Brahmagupta | 5770 | 3 |
Other Search Methods
|
More ways to find what you are looking for:
|