S9.com / Categories / Mathematicians
Mathematicians
| Name | Views | Rating |
| Abul Wefa | 9764 | 3 |
| Gardner, Martin | 1443 | 3 |
| Schwartz, Laurent | 1194 | 3 |
| Bernoulli, Jean | 3113 | 3 |
| Polya, George | 3112 | 3 |
| Borcherds, Richard Ewen | 1408 | 3 |
| Weyl, Hermann Klaus Hugo | 4354 | 3 |
| Banach, Stefan | 2654 | 3 |
| Barnes, Ernest William | 1960 | 3 |
| Bolzano, Bernardus Placidus Johann Nepomuk | 2291 | 3 |
| Gauss, Carl Friedrich | 4837 | 3 |
| Minsky, Marvin Lee | 2024 | 3 |
| Ahmad ibn Yusuf | 1826 | 3 |
| Bombieri, Enrico | 1126 | 3 |
| Albumasar | 2740 | 3 |
| Descartes, Rene du Perron | 2669 | 3 |
| Fuchs, Vivian, Sir | 1649 | 3 |
| Church, Alonzo | 1510 | 3 |
| Fibonacci, Leonardo | 25015 | 3 |
| Woodhouse, Robert | 2065 | 3 |
| Aumann, Robert John | 1483 | 3 |
| Caratheodory, Constantin | 1525 | 3 |
| Born, Max | 2021 | 3 |
| Maclaurin, Colin | 1266 | 3 |
| Nicolaus Copernicus | 6661 | 3 |
| Peano, Giuseppe | 1465 | 3 |
| Charles Lutwidge Dodgson | 2726 | 3 |
| Aryabhata | 4460 | 3 |
| Noether, Amalie Emmy | 4323 | 3 |
| Zhang Heng | 7875 | 3 |
Other Search Methods
|
More ways to find what you are looking for:
|