S9.com / Categories / Mathematicians
Mathematicians
Name | Views | Rating |
| Godel, Kurt | 1677 | 1 |
| Graham, Ronny | 1676 | 3 |
| Green, George | 1264 | 2 |
| Griffiths, Phillip | 1088 | 2 |
| Hadamard, Jacques | 1474 | 2 |
| Hadley, John | 1982 | 3 |
| Halley, Edmund | 13150 | 3 |
| Hardy, Godfrey Harold | 2112 | 1 |
| Hopper, Grace Brewster | 1064 | 3 |
| Huyghens, Christiaan | 4011 | 2 |
| Jean Pierre Serre | 2492 | 2 |
| Jeans, James Hopwood, Sir | 1016 | 1 |
| Juan Carlos Zecua Bolaņos | 2013 | 2 |
| Kepler, Johannes | 4203 | 3 |
| Kontsevich, Maxim | 1277 | 1 |
| Lagrange, Joseph Louis | 1504 | 2 |
| Lehrer, James Charles | 1636 | 2 |
| Lehrer, Thomas Andrew | 1775 | 2 |
| Leibniz, Gottfried Wilhelm | 1861 | 3 |
| Lim, Dr. Jeffrey C. K. | 5647 | 5 |
| Lissajous, Jules Antoine | 1195 | 1 |
| Maclaurin, Colin | 1266 | 3 |
| Mandelbrot, Benoit B. | 1273 | 1 |
| Maric, Mileva | 5468 | 3 |
| Minsky, Marvin Lee | 2024 | 3 |
| Napier, John | 12233 | 3 |
| Nash, John Forbes Jr. | 2187 | 3 |
| Neumann, John von | 2983 | 3 |
| Newcomb, Simon | 1702 | 3 |
| Newton, John | 2230 | 3 |
Other Search Methods
|
More ways to find what you are looking for:
|