S9.com / Categories / Engineers
Engineers
Name | Views | Rating |
| Zipernowsky, Karoly | 2046 | 3 |
| Wu Yi | 1549 | 2 |
| Wright, Wilbur | 5582 | 4 |
| Wiesenthal, Simon | 1469 | 2 |
| Trevithick, Richard | 1980 | 3 |
| Tien, Chang Lin | 1363 | 2 |
| Tesla, Nikola | 12547 | 3 |
| Taylor, Frederick Morgan | 1116 | 2 |
| Tanaka, Koichi | 1647 | 2 |
| Stephenson, Robert | 1240 | 2 |
| Steinmetz, Charles Proteus | 1695 | 3 |
| Smith, Francis Hopkinson | 1390 | 2 |
| Shute, Nevil | 1758 | 2 |
| Rumsey, James | 1360 | 2 |
| Royce, Frederick Henry, Sir | 1585 | 3 |
| Ronald George Maddison | 1344 | 2 |
| Roebling, John Augustus | 1573 | 1 |
| Robert, Henry Martyn | 1439 | 2 |
| Rillieux, Norbert | 1834 | 2 |
| Plurias | 1040 | 2 |
| Parviz Khodakhani | 146 | no votes yet |
| Ochoa, Ellen | 5464 | 3 |
| Nyquist, Harry | 2790 | 2 |
| Nobile, Umberto | 2019 | 1 |
| Nobel, Alfred Bernhard | 3121 | 3 |
| Newell, Frederick Haynes | 996 | 1 |
| Nervi, Pier Luigi | 1067 | 1 |
| Naqib faeq | 249 | 1 |
| Mulholland, William | 2352 | 3 |
| Moses, Robert | 1647 | 3 |
Other Search Methods
|
More ways to find what you are looking for:
|