S9.com / Categories / Biographers
Biographers
| Name | Views | Rating |
| Gascoyne-Cecil, Edward Christian David | 981 | 1 |
| Chalmers, Alexander | 1137 | 1 |
| Burton, John Hill | 1182 | 3 |
| Harris, Frank | 1254 | 3 |
| Schiff, Stacy Madeleine | 1256 | 2 |
| Buckle, George Earle | 1331 | 1 |
| Tomalin, Claire | 1342 | 3 |
| Manchester, William Raymond | 1344 | 1 |
| Anthony, Katharine Susan | 1369 | 1 |
| Monette, Paul | 1392 | 2 |
| Boynton, Henry Walcott | 1421 | 3 |
| Sitwell, Edith, Dame | 1452 | 2 |
| Rena Silverman | 1462 | 3 |
| Rolland, Romain | 1476 | 1 |
| Hodge, John | 1512 | 3 |
| Dobson, [Henry] Austin | 1520 | 3 |
| Ludwig, Emil | 1579 | 2 |
| Van Doren, Carl Clinton | 1587 | 2 |
| Morison, Samuel Eliot | 1614 | 3 |
| Lightner, Clarence | 1673 | 3 |
| ANTÔNIO DE PÁDUA FERNANDES ROCHA JÚNIOR | 1677 | 1 |
| Johnson, Samuel | 1728 | 2 |
| Bate, Walter Jackson | 1737 | 3 |
| Froude, James Anthony | 1758 | 3 |
| Berryman, John | 1778 | 2 |
| Berg, Andrew Scott | 1842 | 2 |
| Bemis, Samuel Flagg | 1867 | 2 |
| Masters, Edgar Lee | 1971 | 3 |
| Boswell, James | 2032 | 3 |
| Hendrick, Burton Jesse | 2086 | 3 |
Other Search Methods
|
More ways to find what you are looking for:
|