S9.com / Nationalities / United Kingdom
United Kingdom
| Name | Views | Rating |
| Landon, Letitia Elizabeth | 1039 | 1 |
| Ashdown, Jeremy John Durham | 1266 | 1 |
| Brabazon, Reginald | 1020 | 1 |
| Carrington, Peter Alexander Rupert, Lord | 1503 | 1 |
| Mansfield, Katherine | 1783 | 1 |
| Ritchie, Guy Stuart | 1640 | 1 |
| Haley, William John, Sir | 1380 | 1 |
| Barre, Isaac | 900 | 1 |
| Bathurst, Henry | 910 | 1 |
| Catherine of Braganza | 3892 | 1 |
| Cunningham, Andrew Browne | 637 | 1 |
| Bragg, William Lawrence, Sir | 1583 | 1 |
| Castle, Barbara Anne | 834 | 1 |
| Disraeli, Isaac | 1286 | 1 |
| Lean, David, Sir | 1801 | 1 |
| Marsh, James | 1071 | 1 |
| Tynan, Kenneth Peacock | 1397 | 1 |
| Black, Robert Brown, Sir | 975 | 1 |
| Osinsky, Meshe | 1661 | 1 |
| Cameron, David William Donald | 1134 | 1 |
| Bunker, Chang | 1557 | 1 |
| Canning, George | 954 | 1 |
| Baring, Francis Thornhill, Sir | 1091 | 1 |
| Young, Freddie | 912 | 1 |
| Ritchie, Guy Stuart | 1339 | 2 |
| Rossdale, Gavin McGregor | 2271 | 2 |
| Byng, Julian Hedworth George | 1202 | 2 |
| Bateson, Mary | 1150 | 2 |
| Brooke, Alan Francis | 1999 | 2 |
| Lady Sarah Ward | 5085 | 2 |
Other Search Methods
|
More ways to find what you are looking for:
|