S9.com / Nationalities / Switzerland
Switzerland
| Name | Views | Rating |
| Federer, Roger | 24970 | 3 |
| Piaget, Jean | 12177 | 3 |
| Paul Klee | 11609 | 3 |
| Ursula Andress | 11315 | 3 |
| Zwingli, Ulrich | 8044 | 3 |
| Botstein, Leon | 5845 | 2 |
| Argand, Jean Robert | 5377 | 2 |
| Jung, Carl Gustav | 4367 | 3 |
| Besso, Michele Angelo | 4318 | 3 |
| Bleuler, Eugen | 3574 | 2 |
| Roger Louis Schütz-Marsauche | 3525 | 3 |
| Barth, Karl | 3450 | 3 |
| Charles-Édouard Jeanneret | 3331 | 3 |
| Balmer, Johann Jakob | 3261 | 3 |
| Bachofen, Johann Jakob | 3248 | 3 |
| Chevrolet, Louis | 3122 | 3 |
| Bernoulli, Jean | 3112 | 3 |
| Euler, Leonhard | 3025 | 2 |
| Balthasar, Hans Urs von | 2830 | 3 |
| Brunner, Heinrich Emil | 2797 | 3 |
| Zinkernagel, Rolf Martin | 2698 | 3 |
| Vanier, George Philias | 2602 | 3 |
| Schell, Maximilian | 2582 | 3 |
| Bernoulli, Daniel | 2516 | 3 |
| Ogi, Adolf | 2476 | 3 |
| Linnaeus, Carolus | 2465 | 3 |
| Spyri, Johanna Heusser | 2306 | 2 |
| Rorschach, Hermann | 2270 | 3 |
| Bernoulli, Jacques | 2220 | 3 |
| Bloch, Ernest | 2199 | 3 |
Other Search Methods
|
More ways to find what you are looking for:
|