S9.com / Nationalities / Scotland
Scotland
Name | Views | Rating |
| Young, James | 1981 | 2 |
| Wilson, John | 1260 | 3 |
| Wilson, James | 2599 | 3 |
| Watt, James | 1800 | 3 |
| Wallace, William, Sir | 3490 | 3 |
| Thomson, James | 1064 | 3 |
| Stuart, John | 1657 | 2 |
| Stirling, James | 1176 | 2 |
| Stephen, George | 1716 | 2 |
| Somerville, Mary | 1771 | 2 |
| Smith, George Adam, Sir | 1757 | 3 |
| Smith, Alexander | 1461 | 3 |
| Smith, Adam | 5359 | 2 |
| Smith, Adam | 2296 | 3 |
| Skinner, John | 1892 | 3 |
| Scott, Walter, Sir | 1234 | 1 |
| Ross, William David, Sir | 2414 | 2 |
| Ross, Alexander | 1324 | 3 |
| Robertson, James | 928 | 2 |
| Raeburn, Henry, Sir | 1014 | 2 |
| Pettie, John | 1132 | 1 |
| Nasmyth, Alexander | 1535 | 3 |
| Napier, John | 12227 | 3 |
| Myconius, Oswald | 1687 | 3 |
| Muir, Edwin | 1192 | 2 |
| Morison, Robert | 1222 | 2 |
| Miller, William | 2180 | 3 |
| McLaren, Charles Melville | 969 | 1 |
| McAvoy, James Andrew | 2137 | 1 |
| Maxwell, James Clerk | 1275 | 2 |
Other Search Methods
|
More ways to find what you are looking for:
|