S9.com / Nationalities / Nigeria
Nigeria
| Name | Views | Rating |
| Wachuku, Ugonna | 33609 | 3 |
| Helen Folasade Adu | 22944 | 3 |
| Wachuku, Jaja Anucha | 17625 | 3 |
| Babangida, Ibrahim Badamosi | 13241 | 2 |
| Abacha, Sani | 8352 | 2 |
| Abubakar, Abdulsalam | 7635 | 2 |
| Aguiyi-Ironsi, Johnson Thomas Umunnakwe | 5034 | 3 |
| Azikiwe, Benjamin Nnamdi | 4888 | 2 |
| Florence Nwanzuruahu Nkiru Nwapa | 4813 | 1 |
| Achebe, Chinua | 4398 | 3 |
| Abiola, Moshood Kashimawo Olawale | 4099 | 2 |
| Buhari, Muhammadu | 4093 | 2 |
| Chief Emeka Anyaoku | 3840 | 2 |
| Equiano, Olaudah | 3198 | 3 |
| Onweagba, Oluchi | 3143 | 2 |
| Ojukwu, Chukwuemeka Odumegwu | 2687 | 1 |
| Obasanjo, Olusegun | 2664 | 2 |
| Balewa, Abubakar | 2655 | 3 |
| Adebo, Simeon Olaosebikan | 2502 | 3 |
| Tutuola, Amos | 1866 | 2 |
| Abubakar III, Siddiq, Sir | 1862 | 2 |
| Okri, Ben | 1856 | 3 |
| Aderemi I, Titus Martins Adesoji Tadeniawo, Sir | 1735 | 2 |
| Elias, Taslim Olawale | 1405 | 2 |
| Qasminho El-kay Cee | 1274 | 2 |
Other Search Methods
|
More ways to find what you are looking for:
|