S9.com / Nationalities / Nigeria
Nigeria
Name | Views | Rating |
| Abacha, Sani | 8356 | 2 |
| Abiola, Moshood Kashimawo Olawale | 4105 | 2 |
| Abubakar III, Siddiq, Sir | 1864 | 2 |
| Abubakar, Abdulsalam | 7646 | 2 |
| Achebe, Chinua | 4400 | 3 |
| Adebo, Simeon Olaosebikan | 2506 | 3 |
| Aderemi I, Titus Martins Adesoji Tadeniawo, Sir | 1738 | 2 |
| Aguiyi-Ironsi, Johnson Thomas Umunnakwe | 5039 | 3 |
| Azikiwe, Benjamin Nnamdi | 4894 | 2 |
| Babangida, Ibrahim Badamosi | 13252 | 2 |
| Balewa, Abubakar | 2660 | 3 |
| Buhari, Muhammadu | 4100 | 2 |
| Chief Emeka Anyaoku | 3849 | 2 |
| Elias, Taslim Olawale | 1406 | 2 |
| Equiano, Olaudah | 3202 | 3 |
| Florence Nwanzuruahu Nkiru Nwapa | 4819 | 1 |
| Helen Folasade Adu | 22955 | 3 |
| Obasanjo, Olusegun | 2665 | 2 |
| Ojukwu, Chukwuemeka Odumegwu | 2691 | 1 |
| Okri, Ben | 1857 | 3 |
| Onweagba, Oluchi | 3144 | 2 |
| Qasminho El-kay Cee | 1279 | 2 |
| Tutuola, Amos | 1868 | 2 |
| Wachuku, Jaja Anucha | 17632 | 3 |
| Wachuku, Ugonna | 33617 | 3 |
Other Search Methods
|
More ways to find what you are looking for:
|