S9.com / Nationalities / Nigeria
Nigeria
Name | Views | Rating |
| Abacha, Sani | 8357 | 2 |
| Abiola, Moshood Kashimawo Olawale | 4105 | 2 |
| Abubakar III, Siddiq, Sir | 1864 | 2 |
| Abubakar, Abdulsalam | 7648 | 2 |
| Achebe, Chinua | 4403 | 3 |
| Adebo, Simeon Olaosebikan | 2508 | 3 |
| Aderemi I, Titus Martins Adesoji Tadeniawo, Sir | 1738 | 2 |
| Aguiyi-Ironsi, Johnson Thomas Umunnakwe | 5040 | 3 |
| Azikiwe, Benjamin Nnamdi | 4894 | 2 |
| Babangida, Ibrahim Badamosi | 13255 | 2 |
| Balewa, Abubakar | 2662 | 3 |
| Buhari, Muhammadu | 4104 | 2 |
| Chief Emeka Anyaoku | 3850 | 2 |
| Elias, Taslim Olawale | 1407 | 2 |
| Equiano, Olaudah | 3204 | 3 |
| Florence Nwanzuruahu Nkiru Nwapa | 4822 | 1 |
| Helen Folasade Adu | 22957 | 3 |
| Obasanjo, Olusegun | 2666 | 2 |
| Ojukwu, Chukwuemeka Odumegwu | 2692 | 1 |
| Okri, Ben | 1857 | 3 |
| Onweagba, Oluchi | 3146 | 2 |
| Qasminho El-kay Cee | 1280 | 2 |
| Tutuola, Amos | 1869 | 2 |
| Wachuku, Jaja Anucha | 17635 | 3 |
| Wachuku, Ugonna | 33619 | 3 |
Other Search Methods
|
More ways to find what you are looking for:
|