S9.com / Nationalities / Nigeria
Nigeria
Name | Views | Rating |
| Abacha, Sani | 4243 | 3 |
| Abiola, Moshood Kashimawo Olawale | 2206 | 3 |
| Abubakar III, Siddiq, Sir | 1116 | 3 |
| Abubakar, Abdulsalam | 2534 | 3 |
| Achebe, Chinua | 3027 | 4 |
| Adebo, Simeon Olaosebikan | 1266 | 3 |
| Aderemi I, Titus Martins Adesoji Tadeniawo, Sir | 1040 | 2 |
| Aguiyi-Ironsi, Johnson Thomas Umunnakwe | 2001 | 3 |
| Azikiwe, Benjamin Nnamdi | 2890 | 2 |
| Babangida, Ibrahim Badamosi | 5357 | 3 |
| Balewa, Abubakar | 1273 | 3 |
| Buhari, Muhammadu | 1031 | 2 |
| Chief Emeka Anyaoku | 1555 | 2 |
| Elias, Taslim Olawale | 745 | 3 |
| Equiano, Olaudah | 1829 | 3 |
| Florence Nwanzuruahu Nkiru Nwapa | 2438 | 3 |
| Helen Folasade Adu | 9597 | 3 |
| Obasanjo, Olusegun | 1348 | 3 |
| Ojukwu, Chukwuemeka Odumegwu | 1186 | 3 |
| Okri, Ben | 908 | 3 |
| Onweagba, Oluchi | 1307 | 2 |
| Tutuola, Amos | 1097 | 3 |
| Wachuku, Jaja Anucha | 9195 | 3 |
| Wachuku, Ugonna | 14345 | 3 |
Other Search Methods
|
More ways to find what you are looking for:
|