S9.com / Nationalities / Ireland
Ireland
Name | Views | Rating |
| Adams, Gerard | 1397 | 3 |
| Adrain, Robert | 963 | 2 |
| Ahern, Dermot | 852 | 3 |
| Ahern, Patrick Bartholomew | 771 | 3 |
| Aiken, Frank | 1392 | 4 |
| Allman, George James | 1265 | 4 |
| Andrews, John Miller | 689 | 3 |
| Andrews, Thomas | 1364 | 3 |
| Anster, John | 804 | 3 |
| Armstrong, John | 959 | 3 |
| Balfe, Michael William | 738 | 3 |
| Ball, John | 799 | 3 |
| Banville, John | 805 | 3 |
| Barlow, Jane | 712 | 0 |
| Barnardo, Thomas John | 3239 | 3 |
| Barry, James | 858 | 3 |
| Barry, Spranger | 592 | 0 |
| Barry, Thomas | 1272 | 3 |
| Beckett, Samuel Barclay | 1726 | 3 |
| Behan, Brendan Francis | 1151 | 3 |
| Berkeley, George | 828 | 2 |
| Bernard, John Henry | 651 | 0 |
| Best, George | 1012 | 3 |
| Binchy, Maeve | 605 | 1 |
| Bourke, Richard Southwell | 508 | 0 |
| Bowen, Elizabeth Dorothea Cole | 1132 | 0 |
| Boyle, Leonard Eugene | 850 | 3 |
| Boyle, Robert | 4182 | 3 |
| Bracken, Brendan, Sir | 595 | 0 |
| Bracken, Brendan, Viscount | 610 | 0 |
Other Search Methods
|
More ways to find what you are looking for:
|