S9.com / Nationalities / Hungary
Hungary
| Name | Views | Rating |
| Bartok, Bela | 3477 | 3 |
| Szell, George | 2550 | 3 |
| Olah, George Andrew | 1732 | 3 |
| Zapolya, John | 2074 | 3 |
| Szechenyi, Count Laszlo | 2166 | 3 |
| Erkel, Ferenc | 1793 | 3 |
| Szigeti, Joseph | 2211 | 3 |
| Bathory, Gabriel | 2210 | 3 |
| Bathory, Sigismund | 2892 | 3 |
| Teller, Ede | 3600 | 3 |
| Bethlen, Gábor Iktári | 2164 | 3 |
| Zukor, Adolph | 2055 | 3 |
| Zipernowsky, Karoly | 2070 | 3 |
| de Bethlen, István Bethlen, Count | 2342 | 3 |
| Breuer, Marcel | 2304 | 3 |
| Antall, Jozsef Jr. | 1745 | 3 |
| Zapolya, John Sigismund | 2204 | 3 |
| Arpad | 1743 | 3 |
| Polgar, Zsuzsa | 1551 | 3 |
| Almasy, Laszlo, Count | 4714 | 3 |
| Polgar, Judit | 1698 | 3 |
| Szechenyi, Istvan, Count | 2403 | 3 |
| Eva Ivanova Szoeke | 7292 | 3 |
| Liszt, Franz | 7724 | 3 |
| Erdos, Paul | 1539 | 3 |
| Bathory, Christoph | 1669 | 3 |
| Julesz, Bela | 2043 | 3 |
| Gapon, Gyorgy Apollonovich, Father | 1653 | 3 |
| Boross, Peter | 900 | 3 |
| Bolyai, Janos | 1742 | 2 |
Other Search Methods
|
More ways to find what you are looking for:
|