S9.com / Nationalities / Greece
Greece
Name | Views | Rating |
| Aeschines | 1381 | 3 |
| Aeschylus | 1911 | 3 |
| Aesop | 2980 | 3 |
| Agesilaus II | 1476 | 3 |
| Agias | 1226 | 3 |
| Agrippina the Elder | 1620 | 3 |
| Alcaeus | 1648 | 3 |
| Alcibiades | 1101 | 0 |
| Alcmaeon | 1051 | 3 |
| Alexander I of Greece | 1118 | 3 |
| Alexander the Great | 5236 | 3 |
| Anaxagoras | 699 | 3 |
| Angelopoulos, Theodoros | 854 | 2 |
| Angelopoulos-Daskalaki, Gianna | 804 | 3 |
| Antalcidas | 648 | 0 |
| Anterus | 556 | 0 |
| Apollonius of Perga | 1439 | 1 |
| Aristarchus of Samothrace | 875 | 3 |
| Aristides the Just | 749 | 0 |
| Aristippus | 1476 | 3 |
| Aristophanes | 892 | 3 |
| Aristophanes of Byzantium | 1675 | 3 |
| Aristotel | 3770 | 3 |
| Aristotle | 2893 | 3 |
| Aspasia | 1393 | 3 |
| Assurbanipal | 877 | 1 |
| Athanasios D. Sarantopoulos | 1535 | 4 |
| Athanasius of Alexandria | 1134 | 3 |
| Bakoyanni, Dora | 1683 | 3 |
| Basil the Great | 1302 | 3 |
Other Search Methods
More ways to find what you are looking for:
|

