S9.com / Nationalities / Great Britain
Great Britain
Name | Views | Rating |
| Abbott, Charles | 2307 | 3 |
| Abercrombie, James | 1256 | 3 |
| Abercrombie, Lascelles | 1105 | 3 |
| Abercromby, Ralph, Sir | 1517 | 3 |
| Abrahams, Harold Maurice | 2394 | 3 |
| Adams, Richard George | 1631 | 3 |
| Adams, Thomas | 1144 | 3 |
| Addington, Henry | 780 | 2 |
| Addinsell, Richard | 1072 | 3 |
| Addison, John | 1164 | 3 |
| Adrian, Edgar Douglas | 971 | 3 |
| Afriyie, Adam | 750 | 3 |
| Aga Khan IV | 1914 | 3 |
| Agate, James Evershed | 744 | 2 |
| Alan White | 1432 | 3 |
| Albert of Saxe-Coburg-Gotha | 1586 | 3 |
| Amis, Martin Louis | 1150 | 2 |
| Anderson, Alfred | 837 | 1 |
| Anderson, David Murray, Sir | 1395 | 3 |
| Anderson, Mary Reid | 772 | 4 |
| Andre, John | 950 | 3 |
| Anne Josephine Robinson | 4863 | 3 |
| Anson, Thomas Patrick John | 686 | 0 |
| Anson, William Reynell, Sir | 531 | 0 |
| Arthur Henry Sarsfield Ward | 2048 | 3 |
| Astor, Francis David Langhorne | 633 | 0 |
| Astor, Nancy Witcher Langhorne | 1100 | 4 |
| Astor, Waldorf | 636 | 0 |
| Atkinson, Rowan Sebastian | 2585 | 4 |
| Attenborough, Richard Samuel, Sir | 909 | 0 |
Other Search Methods
|
More ways to find what you are looking for:
|