S9.com / Nationalities / Great Britain
Great Britain
| Name | Views | Rating |
| Astor, Francis David Langhorne | 633 | 0 |
| Lawson, Nigel | 535 | 0 |
| Wilmut, Ian | 774 | 0 |
| Grey, Edward | 622 | 0 |
| Anson, William Reynell, Sir | 531 | 0 |
| Styne, Jule | 728 | 0 |
| Keith Noel Emerson | 982 | 0 |
| Hobson, Valerie | 923 | 0 |
| Mason, Richard | 732 | 0 |
| Anson, Thomas Patrick John | 686 | 0 |
| Oldfield, Maurice, Sir | 552 | 0 |
| Pleasance, Donald | 812 | 0 |
| Sankey, John | 775 | 0 |
| Stubbs, George | 650 | 0 |
| Brittan, Leon, Sir | 539 | 0 |
| Chadwick, Lynn Russell | 652 | 0 |
| Colson, John | 670 | 0 |
| Forster, Edward Morgan | 903 | 0 |
| Oakes, Harry, Sir | 750 | 0 |
| Attenborough, Richard Samuel, Sir | 908 | 0 |
| Cartland, Barbara Hamilton, Dame | 643 | 0 |
| Forester, Cecil Scott | 626 | 0 |
| Hengist | 511 | 0 |
| Boyle, Roger | 638 | 0 |
| Bruce, Victor Alexander | 502 | 0 |
| Carson, Edward Henry, Baron | 658 | 0 |
| Davis, Joe | 704 | 0 |
| Kitchener, Horatio Herbert | 575 | 0 |
| Astor, Waldorf | 636 | 0 |
| Bayes, Thomas | 784 | 0 |
Other Search Methods
|
More ways to find what you are looking for:
|