S9.com / Nationalities / England
England
| Name | Views | Rating |
| Cranmer, Thomas | 954 | 0 |
| Sidney, Philip, Sir | 333 | 0 |
| Brummell, George Bryan | 1239 | 0 |
| Chadwick, Edwin, Sir | 1050 | 0 |
| Walton, William Turner, Sir | 1253 | 1 |
| Oates, Titus | 941 | 1 |
| Herbert, Thomas | 943 | 1 |
| Pattison, Mark | 1215 | 1 |
| Johnson, Charles | 941 | 1 |
| Barton, Mischa Anne Marsden | 3208 | 1 |
| Edwards, Edward, Admiral | 650 | 1 |
| Skelton, John | 1272 | 1 |
| Swithin | 1127 | 1 |
| Thompson, Emma | 1474 | 1 |
| Hardy, Godfrey Harold | 2116 | 1 |
| Anson, George, Baron | 1800 | 1 |
| Arnold, Thomas | 1792 | 1 |
| Buckle, George Earle | 1332 | 1 |
| Burns, John Elliot | 941 | 1 |
| Phillpotts, Eden | 1188 | 1 |
| Lawrence, David Herbert | 2212 | 1 |
| Milne, Christopher Robin | 2720 | 1 |
| Hartnell, William Henry | 1035 | 1 |
| Anselm | 1168 | 1 |
| Brenton, William | 1000 | 1 |
| Bronte, Branwell | 1059 | 1 |
| Barnes, John Gorell | 1058 | 1 |
| Calvert, Leonard | 1334 | 1 |
| Carrodus, John Tiplady | 1572 | 1 |
| Drayton, Michael | 941 | 1 |
Other Search Methods
|
More ways to find what you are looking for:
|