S9.com / Categories / Tennis Player
Tennis Player
| Name | Views | Rating |
| ANTÔNIO DE PÁDUA FERNANDES ROCHA JÚNIOR | 1683 | 1 |
| Brough, Althea Louise | 1301 | 1 |
| Court, Margaret | 1449 | 1 |
| Borotra, Jean Robert | 1410 | 2 |
| Bromwich, John Edward | 1130 | 2 |
| Hewitt, Lleyton | 1557 | 2 |
| Hingis, Martina | 1554 | 2 |
| Newcombe, John | 1209 | 2 |
| Muster, Thomas | 2313 | 2 |
| Edberg, Stefan | 1621 | 2 |
| Vilas, Guillermo | 4254 | 2 |
| Stich, Michael | 2123 | 2 |
| Davenport, Lindsay | 1584 | 2 |
| Roy Stanley Emerson | 2744 | 2 |
| Austin, Tracy Ann Holt | 2259 | 2 |
| King, Billie Jean | 2227 | 2 |
| Nadal, Rafael | 23974 | 2 |
| Safin, Marat | 4142 | 2 |
| Graf, Stephanie Maria | 7838 | 3 |
| Borg, Bjorn Rune | 7160 | 3 |
| Bueno, Maria Ester Audion | 1993 | 3 |
| Monika Seleš | 2364 | 3 |
| Budge, John Donald | 1647 | 3 |
| Becker, Boris Franz | 2406 | 3 |
| Cooke, Sarah Palfrey | 1659 | 3 |
| Krajicek, Richard Peter Stanislav | 3054 | 3 |
| Capriati, Jennifer | 2695 | 3 |
| Novotna, Jana | 4081 | 3 |
| Rios, Marcelo | 2299 | 3 |
| Sergi Bruguera Torner | 4859 | 3 |
Other Search Methods
|
More ways to find what you are looking for:
|