S9.com / Categories / Physicists
Physicists
| Name | Views | Rating |
| Goeppert-Mayer, Maria | 1848 | 3 |
| Branly, Eugène Édouard Désiré | 1855 | 3 |
| Alter, David | 1904 | 3 |
| Ohm, Georg Simon | 1959 | 2 |
| Heisenberg, Werner Karl | 1967 | 3 |
| Piccard, Auguste | 1967 | 2 |
| Wuthrich, Kurt | 1979 | 2 |
| Zeeman, Pieter | 1988 | 3 |
| Bloch, Felix | 1992 | 3 |
| Born, Max | 2037 | 3 |
| Aguilon, Francois d' | 2039 | 3 |
| Fermi, Enrico | 2040 | 3 |
| Juan Carlos Zecua Bolaños | 2040 | 2 |
| Bhabha, Homi Jehangir | 2049 | 3 |
| Quincke, Georg Hermann | 2063 | 2 |
| Bassi, Laura Maria Catarina | 2101 | 2 |
| Bragg, William Henry, Sir | 2102 | 2 |
| Blackett, Patrick Maynard Stuart | 2107 | 3 |
| Gould, Gordon | 2127 | 3 |
| Barbour, Ian Graeme | 2128 | 3 |
| Brewster, David, Sir | 2212 | 3 |
| Abraham, Max | 2216 | 3 |
| Capra, Fritjof | 2279 | 2 |
| Bartholin, Erasmus | 2303 | 2 |
| Young, Thomas | 2319 | 3 |
| Andrews, Thomas | 2338 | 2 |
| Achard, Franz Karl | 2348 | 3 |
| Grosscup, Peter Stenger | 2430 | 3 |
| Bernoulli, Daniel | 2540 | 3 |
| Bothe, Walther Wilhelm Georg Franz | 2560 | 3 |
Other Search Methods
|
More ways to find what you are looking for:
|