S9.com / Categories / Physicians
Physicians
| Name | Views | Rating |
| Rutherford, Daniel | 15476 | 3 |
| Jenner, Edward | 11277 | 3 |
| Drew, Charles Richard | 9859 | 3 |
| Leonardo da Vinci | 9209 | 3 |
| Cole, Rebecca | 9198 | 3 |
| Abbott, Anderson Ruffin | 7153 | 2 |
| Ibn Sina | 6910 | 3 |
| Dr. Joseph Warren | 6536 | 2 |
| Rebecca Davis Lee Crumpler | 6320 | 3 |
| Banda, Hastings Kamuzu | 6231 | 3 |
| Abano, Pietro d' | 5132 | 2 |
| Blackwell, Elizabeth | 4265 | 3 |
| Charcot, Jean Martin | 4142 | 2 |
| Luke | 4006 | 3 |
| Holmes, Oliver Wendell Sr. | 4000 | 3 |
| Williams, Daniel Hale | 3883 | 3 |
| Kellogg, John Harvey | 3804 | 2 |
| Jean Marc Gaspard Itard | 3742 | 3 |
| Adler, Alfred | 3720 | 2 |
| Vesalius, Andreas | 3580 | 3 |
| Pare, Ambroise | 3405 | 3 |
| Nostradamus | 3359 | 3 |
| Lombroso, Cesare | 3331 | 2 |
| Billings, John Shaw | 3304 | 3 |
| Harvey, William | 3304 | 3 |
| Lust, Benedict | 3139 | 4 |
| Cronin, Archibald Joseph | 3099 | 3 |
| John Alexander McCrae | 3052 | 3 |
| Huntington, George | 3015 | 2 |
| Calderone, Mary Steichen | 3003 | 3 |
Other Search Methods
|
More ways to find what you are looking for:
|