S9.com / Categories / Novelists
Novelists
Name | Views | Rating |
| 1886 - Born on the 2nd of February in Brooklyn, New York. | 2983 | 2 |
| Abe, Kobo | 1427 | 2 |
| Abrahams, Peter | 1555 | 3 |
| Achebe, Chinua | 3026 | 4 |
| Adams, Harriet | 3557 | 3 |
| Adams, Henry Brooks | 2065 | 3 |
| Adams, Richard George | 1627 | 3 |
| Agee, James | 1780 | 3 |
| Ainsworth, William Harrison | 815 | 3 |
| Alain-Fournier, Henri | 1909 | 3 |
| Alas, Leopoldo | 1653 | 3 |
| Alcott, Louisa May | 1940 | 3 |
| Aldrich, Thomas Bailey | 1616 | 3 |
| Alegria, Ciro | 1239 | 3 |
| Aleman, Mateo | 810 | no votes yet |
| Alice Laidlaw | 2268 | 3 |
| Allen, Charles Grant Blairfindie | 878 | 3 |
| Allen, James Lane | 1666 | 3 |
| Allen, Walter Ernest | 948 | 3 |
| Ambler, Eric | 1188 | 3 |
| Amis, Kingsley William, Sir | 1685 | 3 |
| Amis, Martin Louis | 1148 | 2 |
| Andersen Nexo, Martin | 807 | no votes yet |
| Aragon, Louis | 919 | 3 |
| Arthur Henry Sarsfield Ward | 2048 | 3 |
| Atherton, Gertrude Franklin | 735 | 2 |
| Atwood, Margaret Eleanor | 1416 | 3 |
| Auchincloss, Louis Stanton | 914 | 2 |
| Auerbach, Berthold | 1752 | 3 |
| Austen, Jane | 1969 | 3 |
Other Search Methods
|
More ways to find what you are looking for:
|