S9.com / Categories / Ministers
Ministers
Name | Views | Rating |
| Angula, Nahas | 749 | 1 |
| Applewhite, Marshall Herff | 1001 | no votes yet |
| Bellamy, Francis | 925 | 3 |
| Briand, Aristide | 1480 | 3 |
| Bunyan, John | 1663 | 3 |
| Butterworth, [Wilfred] Eric | 1243 | 3 |
| Castro [Ruz], Fidel | 1999 | 3 |
| Colbert, Jean Baptiste | 1163 | 4 |
| Eadie, John | 2333 | 2 |
| Eban, Abba | 1464 | 3 |
| Erhard, Ludwig | 1228 | 3 |
| Fletcher, Henry Prather | 859 | 3 |
| Foreman, George Edward | 1812 | 4 |
| Green, John Richard | 887 | 3 |
| Holmes, John Haynes | 1011 | 3 |
| Hooks, Benjamin Lawson | 1134 | 3 |
| Lipscomb, David | 1061 | 3 |
| Lloyd, George Ambrose | 1710 | 3 |
| Manning, James | 840 | 2 |
| McElroy, Neil Hosler | 921 | 3 |
| Prodi, Romano | 1095 | 3 |
| Richelieu, Armand Jean du Plessis, Cardinal | 967 | 3 |
| Smith, Orlando | 777 | 3 |
| Taylor, William | 1024 | 3 |
| Ulbricht, Lotte | 1019 | 3 |
| Watts, Isaac | 1037 | 3 |
| Zakrzewski, Andrzej | 2087 | 3 |
| Zhao Ziyang | 2451 | 3 |
Other Search Methods
|
More ways to find what you are looking for:
|