S9.com / Categories / Mathematicians
Mathematicians
| Name | Views | Rating |
| Shor, Peter | 1012 | 2 |
| Jeans, James Hopwood, Sir | 1019 | 1 |
| Beltrami, Eugenio | 1040 | 3 |
| Hopper, Grace Brewster | 1065 | 3 |
| Griffiths, Phillip | 1089 | 2 |
| Poincare, [Jules] Henri | 1101 | 2 |
| Cataldi, Pietro Antonio | 1125 | 1 |
| Bombieri, Enrico | 1128 | 3 |
| Borel, Felix Edouard Emile | 1139 | 1 |
| Colson, John | 1158 | 1 |
| Caldwell, Joseph | 1162 | 2 |
| Burali Forti Cesare | 1172 | 3 |
| Stirling, James | 1178 | 2 |
| Bertrand, Joseph | 1188 | 3 |
| Lissajous, Jules Antoine | 1195 | 1 |
| Schwartz, Laurent | 1195 | 3 |
| Borel, Armand | 1202 | 1 |
| Connes, Alain | 1203 | 1 |
| Pell, John | 1234 | 1 |
| Boscovich, Ruggiero Giuseppe | 1245 | 2 |
| Artin, Emil | 1249 | 3 |
| Green, George | 1264 | 2 |
| Maclaurin, Colin | 1266 | 3 |
| Mandelbrot, Benoit B. | 1274 | 1 |
| Kontsevich, Maxim | 1278 | 1 |
| Smith, Robert | 1316 | 3 |
| Turing, Alan Mathison | 1327 | 2 |
| Bayes, Thomas | 1333 | 2 |
| Carnot, Lazare Nicolas Marguerite | 1350 | 2 |
| Zermelo, Ernst Friedrich Ferdinand | 1351 | 3 |
Other Search Methods
|
More ways to find what you are looking for:
|