S9.com / Categories / Mathematicians
Mathematicians
| Name | Views | Rating |
| Artin, Emil | 698 | no votes yet |
| Aumann, Robert John | 706 | no votes yet |
| Bayes, Thomas | 784 | no votes yet |
| Borda, Jean Charles | 708 | no votes yet |
| Borel, Felix Edouard Emile | 587 | no votes yet |
| Borel, Armand | 658 | no votes yet |
| Boscovich, Ruggiero Giuseppe | 607 | no votes yet |
| Bourgain, Jean | 655 | no votes yet |
| Burali Forti Cesare | 605 | no votes yet |
| Carnot, Lazare Nicolas Marguerite | 698 | no votes yet |
| Cataldi, Pietro Antonio | 601 | no votes yet |
| Colson, John | 670 | no votes yet |
| Connes, Alain | 630 | no votes yet |
| Hardy, Godfrey Harold | 972 | no votes yet |
| Kontsevich, Maxim | 633 | no votes yet |
| Oresme, Nicholas | 694 | no votes yet |
| Schwartz, Laurent | 640 | no votes yet |
| Shor, Peter | 489 | no votes yet |
| Venn, John | 991 | no votes yet |
| Wiener, Norbert | 571 | no votes yet |
| Wolff, Christian | 1248 | no votes yet |
| Apollonius of Perga | 1434 | 1 |
| Cardano, Girolamo | 1473 | 1 |
| Godel, Kurt | 775 | 1 |
| Jeans, James Hopwood, Sir | 507 | 1 |
| Lissajous, Jules Antoine | 568 | 1 |
| Mandelbrot, Benoit B. | 592 | 1 |
| Pell, John | 718 | 1 |
| Taylor, Brook | 827 | 1 |
| Young, Grace | 762 | 1 |
Other Search Methods
|
More ways to find what you are looking for:
|