S9.com / Categories / Dramatist
Dramatist
| Name | Views | Rating |
| Auburn, David | 686 | no votes yet |
| Bornier, Henri, Vicomte de | 589 | no votes yet |
| Brooks, Charles Stephen | 551 | no votes yet |
| Burnett, Murray | 613 | no votes yet |
| Burney, Frances | 698 | no votes yet |
| Burrows, Abram Solman | 655 | no votes yet |
| Cao Yu | 859 | no votes yet |
| Capek, Karel | 1256 | no votes yet |
| Carre, Michel | 580 | no votes yet |
| Cesaire, Aime Fernand | 642 | no votes yet |
| Chapman, George | 1135 | no votes yet |
| Churchill, Caryl | 657 | no votes yet |
| Durrenmatt, Friedrich | 841 | no votes yet |
| Feuillet, Octave | 642 | no votes yet |
| Ford, John | 1134 | no votes yet |
| Ghelderode, Michel de | 792 | no votes yet |
| Heywood, Thomas | 536 | no votes yet |
| Klopstock, Friedrich Gottlieb | 569 | no votes yet |
| Molina, Tirso de | 836 | no votes yet |
| Moody, William Vaughn | 591 | no votes yet |
| Orczy, Emmuska, Baroness | 765 | no votes yet |
| Phillpotts, Eden | 688 | no votes yet |
| Pinget, Robert | 847 | no votes yet |
| Prevost, Marcel | 871 | no votes yet |
| Tarkington, [Newton] Booth | 612 | no votes yet |
| Walpole, Hugh Seymour, Sir | 671 | no votes yet |
| Weiss, Peter | 572 | no votes yet |
| Ablesimov, Alexander | 911 | 1 |
| Anderson, Robert Woodruff | 811 | 1 |
| Bogosian, Eric | 608 | 1 |
Other Search Methods
|
More ways to find what you are looking for:
|