S9.com / Categories / Chess Player
Chess Player
| Name | Views | Rating |
| Nimzowitsch, Aron | 1058 | no votes yet |
| Seirawan, Yasser | 776 | no votes yet |
| Staunton, Howard | 744 | no votes yet |
| Anderssen, Karl Ernst Adolf | 719 | 1 |
| Alekhine, Alexander Alexandrovich | 1093 | 3 |
| Botvinnik, Mikhail Moiseyevich | 760 | 3 |
| Capablanca y Graupera Jose Raoul | 913 | 3 |
| Akopian, Vladimir | 1056 | 3 |
| Kramnik, Vladimir | 1014 | 3 |
| Polgar, Judit | 721 | 3 |
| Anand, Viswanathan | 2116 | 3 |
| Mieses, Jacques | 1081 | 3 |
| Polgar, Zsuzsa | 771 | 5 |
Other Search Methods
More ways to find what you are looking for:
|

