S9.com / Categories / Bishops
Bishops
Name | Views | Rating |
| Adalbert | 2171 | 3 |
| Adam Stephen Sapieha | 2347 | 1 |
| Adger, William | 1433 | 2 |
| Aelfheah | 1662 | 2 |
| Allin, John Maury | 1601 | 3 |
| Ammann, Jacob | 1672 | 3 |
| Anselm of Lucca | 1059 | 2 |
| Asbury, Francis | 1646 | 3 |
| Athanasius of Alexandria | 2847 | 2 |
| Augustine | 2710 | 2 |
| Aurelius Augustinus | 1704 | 2 |
| Aykazian, Vicken | 1964 | 3 |
| Basil the Great | 2601 | 3 |
| Bass, Edward | 1735 | 2 |
| Berkeley, George | 2004 | 3 |
| Bonner, Edmund | 1044 | 1 |
| Bossuet, Jacques-Benigne | 1578 | 3 |
| Brennan, Thomas Francis | 1029 | 1 |
| Brent, Charles Henry | 1191 | 3 |
| Brooks, Phillips | 4190 | 2 |
| Brown, Dillard Houston | 1419 | 1 |
| Buddy, Charles Francis | 1087 | 1 |
| Butler, Joseph | 1610 | 3 |
| Carroll, John | 981 | 1 |
| Carter, Gerald Emmett | 1892 | 3 |
| Cyril | 3031 | 3 |
| Eldermire N Green | 1581 | 3 |
| Ernest Augustus | 1244 | 2 |
| Eugene Baziak | 2667 | 3 |
| Francis of Sales | 1236 | 2 |
Other Search Methods
|
More ways to find what you are looking for:
|