S9.com / Categories / Archbishops
Archbishops
| Name | Views | Rating |
| Boniface of Savoy | 575 | no votes yet |
| Bovone, Alberto Cardinal | 601 | 3 |
| Boland, Thomas Aloysius | 625 | no votes yet |
| Bradwardine, Thomas | 710 | 3 |
| Carter, Samuel Emmanuel | 734 | 2 |
| Dunstan | 747 | 3 |
| Blanc, Anthony | 771 | 3 |
| Carey, George Leonard | 781 | 2 |
| Seraphim Vissarion Tikas | 786 | 3 |
| Blanchet, Francis Norbert | 795 | 2 |
| Ashjian, Mesrob | 808 | 3 |
| Tillotson, John | 843 | 3 |
| Suenens, Leo Joseph | 847 | 3 |
| Carter, Gerald Emmett | 880 | 3 |
| Chrysostom, John | 894 | 3 |
| Dubois, Guillaume | 910 | 3 |
| Alemany, Joseph Sadoc | 914 | 2 |
| Coggan, [Frederick] Donald | 952 | 3 |
| Whately, Richard | 965 | 2 |
| Becket, Thomas a | 966 | 3 |
| Bancroft, Richard | 980 | 3 |
| Beckham, John | 984 | 3 |
| Zubeir Wako, Gabriel | 1042 | 2 |
| Ussher, James | 1069 | 3 |
| Benson, Edward White | 1241 | 3 |
| Theobald | 1334 | 3 |
| Camara, Helder Pessoa | 1703 | 3 |
| Abbot, George | 2771 | 3 |
Other Search Methods
|
More ways to find what you are looking for:
|