S9.com / Nationalities / Scotland
Scotland
| Name | Views | Rating |
| Napier, John | 2200 | 5 |
| Smith, George Adam, Sir | 1084 | 4 |
| Wilson, James | 1316 | 4 |
| Connery, Sean, Sir | 2087 | 4 |
| Fraser, Simon | 1369 | 4 |
| Lennox, Annie | 953 | 4 |
| Skinner, John | 1133 | 4 |
| Barrie, James Matthew, Sir | 2273 | 4 |
| Margaret | 1348 | 4 |
| MacKenzie, Alister | 1064 | 4 |
| Somerville, Mary | 970 | 4 |
| Brewster, David, Sir | 1272 | 3 |
| Ferguson, Adam | 1023 | 3 |
| Nasmyth, Alexander | 944 | 3 |
| Macdonald, George | 1888 | 3 |
| Fleming, Alexander, Sir | 13228 | 3 |
| Blacklock, Thomas | 925 | 3 |
| Baird, John Logie | 2282 | 3 |
| Brougham, Henry Peter | 2661 | 3 |
| Miller, William | 1209 | 3 |
| Brown, George Douglas | 1437 | 3 |
| Adam, Robert | 1514 | 3 |
| Kelman, James | 623 | 3 |
| Lipton, Thomas Johnstone, Sir | 914 | 3 |
| Bennett, James Gordon | 1432 | 3 |
| Bell, Andrew | 1009 | 3 |
| Brown, Arthur Whitten | 1074 | 3 |
| Fife, Duncan | 2183 | 3 |
| Barnes, George Nicoll | 1166 | 3 |
| Myconius, Oswald | 1066 | 3 |
Other Search Methods
|
More ways to find what you are looking for:
|