S9.com / Nationalities / Scotland
Scotland
| Name | Views | Rating |
| Napier, John | 2171 | 5 |
| Smith, George Adam, Sir | 1074 | 4 |
| Wilson, James | 1293 | 4 |
| Connery, Sean, Sir | 2048 | 4 |
| Fraser, Simon | 1348 | 4 |
| Lennox, Annie | 938 | 4 |
| Skinner, John | 1121 | 4 |
| Barrie, James Matthew, Sir | 2250 | 4 |
| Margaret | 1332 | 4 |
| MacKenzie, Alister | 1054 | 4 |
| Somerville, Mary | 959 | 4 |
| Fleming, Alexander, Sir | 13100 | 3 |
| Brewster, David, Sir | 1255 | 3 |
| Ferguson, Adam | 1010 | 3 |
| Nasmyth, Alexander | 937 | 3 |
| Macdonald, George | 1870 | 3 |
| Blacklock, Thomas | 914 | 3 |
| Baird, John Logie | 2237 | 3 |
| Brougham, Henry Peter | 2611 | 3 |
| Miller, William | 1199 | 3 |
| Brown, George Douglas | 1418 | 3 |
| Adam, Robert | 1476 | 3 |
| Kelman, James | 611 | 3 |
| Lipton, Thomas Johnstone, Sir | 902 | 3 |
| Bennett, James Gordon | 1417 | 3 |
| Bell, Andrew | 997 | 3 |
| Brown, Arthur Whitten | 1051 | 3 |
| Fife, Duncan | 2152 | 3 |
| Barnes, George Nicoll | 1153 | 3 |
| Myconius, Oswald | 1051 | 3 |
Other Search Methods
|
More ways to find what you are looking for:
|