S9.com / Nationalities / Nigeria
Nigeria
| Name | Views | Rating |
| Achebe, Chinua | 3023 | 4 |
| Helen Folasade Adu | 9559 | 3 |
| Balewa, Abubakar | 1272 | 3 |
| Aguiyi-Ironsi, Johnson Thomas Umunnakwe | 1993 | 3 |
| Wachuku, Ugonna | 14338 | 3 |
| Equiano, Olaudah | 1824 | 3 |
| Okri, Ben | 903 | 3 |
| Adebo, Simeon Olaosebikan | 1263 | 3 |
| Abubakar, Abdulsalam | 2527 | 3 |
| Ojukwu, Chukwuemeka Odumegwu | 1186 | 3 |
| Abacha, Sani | 4229 | 3 |
| Obasanjo, Olusegun | 1348 | 3 |
| Florence Nwanzuruahu Nkiru Nwapa | 2435 | 3 |
| Wachuku, Jaja Anucha | 9195 | 3 |
| Elias, Taslim Olawale | 742 | 3 |
| Abiola, Moshood Kashimawo Olawale | 2198 | 3 |
| Babangida, Ibrahim Badamosi | 5344 | 3 |
| Tutuola, Amos | 1095 | 3 |
| Abubakar III, Siddiq, Sir | 1114 | 3 |
| Chief Emeka Anyaoku | 1550 | 2 |
| Buhari, Muhammadu | 1030 | 2 |
| Azikiwe, Benjamin Nnamdi | 2882 | 2 |
| Aderemi I, Titus Martins Adesoji Tadeniawo, Sir | 1038 | 2 |
| Onweagba, Oluchi | 1302 | 2 |
Other Search Methods
|
More ways to find what you are looking for:
|