S9.com / Nationalities / Nigeria
Nigeria
| Name | Views | Rating |
| Achebe, Chinua | 2971 | 4 |
| Balewa, Abubakar | 1260 | 3 |
| Helen Folasade Adu | 9439 | 3 |
| Aguiyi-Ironsi, Johnson Thomas Umunnakwe | 1964 | 3 |
| Wachuku, Ugonna | 14293 | 3 |
| Equiano, Olaudah | 1782 | 3 |
| Abubakar, Abdulsalam | 2500 | 3 |
| Ojukwu, Chukwuemeka Odumegwu | 1170 | 3 |
| Adebo, Simeon Olaosebikan | 1251 | 3 |
| Okri, Ben | 892 | 3 |
| Abacha, Sani | 4193 | 3 |
| Obasanjo, Olusegun | 1331 | 3 |
| Florence Nwanzuruahu Nkiru Nwapa | 2411 | 3 |
| Wachuku, Jaja Anucha | 8902 | 3 |
| Elias, Taslim Olawale | 732 | 3 |
| Abiola, Moshood Kashimawo Olawale | 2178 | 3 |
| Babangida, Ibrahim Badamosi | 5230 | 3 |
| Tutuola, Amos | 1078 | 3 |
| Abubakar III, Siddiq, Sir | 1100 | 3 |
| Chief Emeka Anyaoku | 1524 | 2 |
| Buhari, Muhammadu | 1008 | 2 |
| Azikiwe, Benjamin Nnamdi | 2834 | 2 |
| Aderemi I, Titus Martins Adesoji Tadeniawo, Sir | 1023 | 2 |
| Onweagba, Oluchi | 1274 | 2 |
Other Search Methods
|
More ways to find what you are looking for:
|