S9.com / Nationalities / Hungary
Hungary
| Name | Views | Rating |
| Bartok, Bela | 2785 | 3 |
| Szell, George | 2129 | 3 |
| Olah, George Andrew | 1325 | 3 |
| Szechenyi, Count Laszlo | 1794 | 3 |
| Szigeti, Joseph | 1843 | 3 |
| Bathory, Gabriel | 1872 | 3 |
| Bathory, Sigismund | 2422 | 3 |
| Zipernowsky, Karoly | 1644 | 3 |
| Bethlen, Gábor Iktári | 1820 | 3 |
| Zukor, Adolph | 1785 | 3 |
| Breuer, Marcel | 1911 | 3 |
| Gabor, Zsa Zsa | 10771 | 3 |
| Gabor, Sari E | 5572 | 3 |
| de Bethlen, István Bethlen, Count | 1913 | 3 |
| Antall, Jozsef Jr. | 1383 | 3 |
| Zapolya, John Sigismund | 1937 | 3 |
| Arpad | 1506 | 3 |
| Almasy, Laszlo, Count | 4118 | 3 |
| Zapolya, John | 1749 | 3 |
| Teller, Ede | 2897 | 3 |
| Polgar, Judit | 1382 | 3 |
| Erkel, Ferenc | 1457 | 3 |
| Erdos, Paul | 1237 | 3 |
| Bathory, Christoph | 1448 | 3 |
| Blau, Jenö Ormandy | 2825 | 3 |
| Liszt, Franz | 5567 | 3 |
| Julesz, Bela | 1786 | 3 |
| Eva Ivanova Szoeke | 6021 | 3 |
| Szechenyi, Istvan, Count | 1985 | 3 |
| Gapon, Gyorgy Apollonovich, Father | 1461 | 3 |
Other Search Methods
|
More ways to find what you are looking for:
|