S9.com / Nationalities / Greece
Greece
| Name | Views | Rating |
| Boethus | 1032 | 5 |
| Broumas, Olga | 1909 | 4 |
| Athanasios D. Sarantopoulos | 1531 | 4 |
| Thucydides | 1084 | 4 |
| Pyrrho | 1863 | 3 |
| Dionysius | 856 | 3 |
| Onassis, Aristotle Socrates | 2171 | 3 |
| Epictetus | 1702 | 3 |
| Aeschylus | 1905 | 3 |
| Herodotus | 1568 | 3 |
| Aesop | 2977 | 3 |
| Alexander the Great | 5224 | 3 |
| Aristophanes of Byzantium | 1670 | 3 |
| George II | 1112 | 3 |
| Agesilaus II | 1468 | 3 |
| Agias | 1221 | 3 |
| Heraclitus | 1356 | 3 |
| Odysseas Elytis | 1598 | 3 |
| Aeschines | 1377 | 3 |
| Lee, Thomas Bass | 4146 | 3 |
| Kazantzakis, Nikos | 1762 | 3 |
| Aristippus | 1468 | 3 |
| Socrates | 4063 | 3 |
| Claudius Ptolemy | 6318 | 3 |
| Fuca, Juan de | 1283 | 3 |
| Sappho | 1179 | 3 |
| Bakoyanni, Dora | 1679 | 3 |
| Alexander I of Greece | 1116 | 3 |
| Aristotle | 2884 | 3 |
| Alcaeus | 1642 | 3 |
Other Search Methods
More ways to find what you are looking for:
|

