S9.com / Nationalities / Greece
Greece
| Name | Views | Rating |
| Boethus | 840 | 5 |
| Dionysius | 613 | 5 |
| Athanasios D. Sarantopoulos | 1233 | 4 |
| Heraclitus | 1097 | 4 |
| Broumas, Olga | 1656 | 4 |
| Thucydides | 865 | 4 |
| Aeschylus | 1620 | 4 |
| Agias | 1027 | 4 |
| Onassis, Aristotle Socrates | 1645 | 4 |
| Aesop | 2671 | 3 |
| Pyrrho | 1563 | 3 |
| Aspasia | 1109 | 3 |
| Alexander the Great | 4558 | 3 |
| Epictetus | 1458 | 3 |
| Herodotus | 1259 | 3 |
| Pythagoras of Samos | 2348 | 3 |
| Bakoyanni, Dora | 1404 | 3 |
| George II | 917 | 3 |
| Aristophanes of Byzantium | 1316 | 3 |
| Aeschines | 1183 | 3 |
| Kazantzakis, Nikos | 1552 | 3 |
| Aristippus | 1222 | 3 |
| Agesilaus II | 1240 | 3 |
| Odysseas Elytis | 1356 | 3 |
| Lee, Thomas Bass | 3524 | 3 |
| Alexander I of Greece | 920 | 3 |
| Claudius Ptolemy | 5721 | 3 |
| Socrates | 2415 | 3 |
| Sappho | 1005 | 3 |
| Aristotle | 2551 | 3 |
Other Search Methods
More ways to find what you are looking for:
|

