S9.com / Categories / Ministers
Ministers
| Name | Views | Rating |
| Bunyan, John | 685 | 4 |
| Colbert, Jean Baptiste | 607 | 4 |
| Smith, Orlando | 251 | 4 |
| Zhao Ziyang | 1063 | 3 |
| Prodi, Romano | 561 | 3 |
| Ulbricht, Lotte | 512 | 3 |
| Watts, Isaac | 553 | 3 |
| Bellamy, Francis | 385 | 3 |
| Eban, Abba | 665 | 3 |
| Holmes, John Haynes | 580 | 3 |
| Lloyd, George Ambrose | 737 | 3 |
| Butterworth, [Wilfred] Eric | 603 | 3 |
| Richelieu, Armand Jean du Plessis, Cardinal | 499 | 3 |
| Taylor, William | 377 | 3 |
| Hooks, Benjamin Lawson | 518 | 3 |
| McElroy, Neil Hosler | 449 | 3 |
| Zakrzewski, Andrzej | 960 | 3 |
| Lipscomb, David | 372 | 3 |
| Erhard, Ludwig | 692 | 3 |
| Briand, Aristide | 698 | 3 |
| Castro [Ruz], Fidel | 963 | 3 |
| Fletcher, Henry Prather | 425 | 2 |
| Eadie, John | 1010 | 2 |
| Green, John Richard | 449 | 2 |
| Manning, James | 263 | 2 |
| Angula, Nahas | 244 | no votes yet |
| Applewhite, Marshall Herff | 288 | no votes yet |
Other Search Methods
|
More ways to find what you are looking for:
|