S9.com / Categories / Ministers
Ministers
| Name | Views | Rating |
| Foreman, George Edward | 1788 | 4 |
| Colbert, Jean Baptiste | 1145 | 4 |
| Bunyan, John | 1638 | 3 |
| Zhao Ziyang | 2418 | 3 |
| Watts, Isaac | 1028 | 3 |
| Ulbricht, Lotte | 1007 | 3 |
| Prodi, Romano | 1085 | 3 |
| McElroy, Neil Hosler | 910 | 3 |
| Taylor, William | 998 | 3 |
| Bellamy, Francis | 910 | 3 |
| Smith, Orlando | 768 | 3 |
| Eban, Abba | 1447 | 3 |
| Lloyd, George Ambrose | 1694 | 3 |
| Holmes, John Haynes | 1001 | 3 |
| Richelieu, Armand Jean du Plessis, Cardinal | 955 | 3 |
| Butterworth, [Wilfred] Eric | 1224 | 3 |
| Hooks, Benjamin Lawson | 1105 | 3 |
| Fletcher, Henry Prather | 846 | 3 |
| Castro [Ruz], Fidel | 1972 | 3 |
| Zakrzewski, Andrzej | 2070 | 3 |
| Green, John Richard | 873 | 3 |
| Lipscomb, David | 1045 | 3 |
| Erhard, Ludwig | 1213 | 3 |
| Briand, Aristide | 1462 | 3 |
| Eadie, John | 2315 | 2 |
| Manning, James | 819 | 2 |
| Angula, Nahas | 734 | 1 |
| Applewhite, Marshall Herff | 973 | no votes yet |
Other Search Methods
|
More ways to find what you are looking for:
|