S9.com / Categories / King
King
| Name | Views | Rating |
| Balliol, John de | 683 | 1 |
| Ferdinand I | 680 | 1 |
| Henry VII | 602 | 1 |
| Otto Wilhelm Luitpold Adalbert Waldemar Wittelsbach | 725 | 1 |
| Wenceslaus | 656 | 1 |
| Antiochus I Soter | 676 | no votes yet |
| Antiochus II Theos | 669 | no votes yet |
| Aristobulus II | 597 | no votes yet |
| Baldwin I | 616 | no votes yet |
| Baldwin II | 725 | no votes yet |
| Baldwin III | 599 | no votes yet |
| Baldwin V | 667 | no votes yet |
| Boleslav IV | 500 | no votes yet |
| Bonaparte, Jerome | 736 | no votes yet |
| Boris II | 686 | no votes yet |
| Boris Klemens Robert Maria Pius Ludwig Stanislaus Xaver | 712 | no votes yet |
| Boris Mihail | 1303 | no votes yet |
| Canute V | 516 | no votes yet |
| Canute VI | 598 | no votes yet |
| Edgar | 759 | no votes yet |
| Ethelbert | 692 | no votes yet |
| Henrique | 641 | no votes yet |
| Jagiellonczyk, Kazimierz | 619 | no votes yet |
| Knutsson, Karl | 771 | no votes yet |
| Magnusson, Birger | 740 | no votes yet |
| Medici, Giuliano de' | 714 | no votes yet |
| Niels | 635 | no votes yet |
| Otto I | 1242 | no votes yet |
| Pedro Afonso of Portugal | 749 | no votes yet |
| Sargon II | 874 | no votes yet |
Other Search Methods
More ways to find what you are looking for:
|

