S9.com / Categories / King
King
| Name | Views | Rating |
| Wenceslaus | 2067 | 2 |
| Afonso VI | 2023 | 2 |
| Carloman | 4340 | 2 |
| Tamerlane | 8631 | 2 |
| Ungern Khan | 1890 | 2 |
| Richard II | 1290 | 2 |
| Albert II | 2030 | 2 |
| Charles I | 2013 | 2 |
| Friedrich I von Hessen-Kassel | 1590 | 2 |
| Alexander of Poland | 1331 | 2 |
| Windsor, Albert Frederick Arthur George | 3016 | 2 |
| Abd al-Hafiz, Mulai | 2206 | 2 |
| Christian I | 1542 | 2 |
| Edward V | 2585 | 2 |
| Afonso V | 1825 | 2 |
| Philip II | 721 | 2 |
| Itzamnaaj B'alam II | 1737 | 2 |
| Abbad, Abu al-Qasim Muhammad II al-Mu’tadid | 5428 | 2 |
| Qabus bin Said | 5116 | 2 |
| Ladislav I the Elbow-High | 1621 | 2 |
| Darius I Hystaspes | 2598 | 2 |
| Carl XIII | 1416 | 2 |
| Assurbanipal | 1553 | 2 |
| John III | 1404 | 2 |
| K'inich Janaab' Pakal | 3692 | 2 |
| Aderemi I, Titus Martins Adesoji Tadeniawo, Sir | 1738 | 2 |
| Antiochus IV Epiphanes | 3404 | 2 |
| Berengar I of Italy | 1117 | 2 |
| Cambyses II | 7158 | 2 |
| Constantine I | 1030 | 2 |
Other Search Methods
More ways to find what you are looking for:
|

