S9.com / Categories / Dramatist
Dramatist
| Name | Views | Rating |
| Mary Coyle Chase | 1070 | 2 |
| Yeats, William Butler | 1256 | 2 |
| Isherwood, Christopher William Bradshaw- | 1159 | 2 |
| Centlivre, Susanna | 546 | 2 |
| Farquhar, George | 842 | 2 |
| Hugo, Victor Marie | 903 | 2 |
| Kalidasa | 1627 | 2 |
| Lesage, Alain Rene | 582 | 2 |
| Reubell, Jean Francois | 605 | 2 |
| Saint Denis, Ruth | 826 | 2 |
| Stone, Peter | 490 | 2 |
| Zuckmayer, Carl | 843 | 2 |
| Beaumarchais, Pierre Augustin Caron de | 624 | 2 |
| Cooke, Terence James | 672 | 2 |
| Reade, Charles | 587 | 1 |
| Ablesimov, Alexander | 909 | 1 |
| Anderson, Robert Woodruff | 807 | 1 |
| Bogosian, Eric | 607 | 1 |
| Boguslawski, Wojciech | 629 | 1 |
| Brieux, Eugene | 545 | 1 |
| Dryden, John | 1114 | 1 |
| Greenberg, Richard | 583 | 1 |
| Gryphius, Andreas | 661 | 1 |
| Guillaume Victor Émile Augier | 654 | 1 |
| Hebbel, [Christian] Friedrich | 519 | 1 |
| Lessing, Gotthold Ephraim | 616 | 1 |
| Menander | 1086 | 1 |
| Pellico, Silvio | 616 | 1 |
| Swinburne, Algernon Charles | 766 | 1 |
| Toller, Ernst | 726 | 1 |
Other Search Methods
|
More ways to find what you are looking for:
|