S9.com / Categories / Dramatist
Dramatist
| Name | Views | Rating |
| Burnett, Murray | 257 | no votes yet |
| Burney, Frances | 329 | no votes yet |
| Burrows, Abram Solman | 339 | no votes yet |
| Cao Yu | 347 | no votes yet |
| Capek, Karel | 459 | no votes yet |
| Carre, Michel | 224 | no votes yet |
| Cesaire, Aime Fernand | 208 | no votes yet |
| Chapman, George | 484 | no votes yet |
| Churchill, Caryl | 252 | no votes yet |
| Durrenmatt, Friedrich | 436 | no votes yet |
| Feuillet, Octave | 240 | no votes yet |
| Ford, John | 485 | no votes yet |
| Ghelderode, Michel de | 310 | no votes yet |
| Gozzi, Carlo Conte | 247 | no votes yet |
| Heywood, Thomas | 197 | no votes yet |
| Klopstock, Friedrich Gottlieb | 207 | no votes yet |
| Molina, Tirso de | 214 | no votes yet |
| Moody, William Vaughn | 252 | no votes yet |
| Orczy, Emmuska, Baroness | 276 | no votes yet |
| Pellico, Silvio | 249 | no votes yet |
| Phillpotts, Eden | 263 | no votes yet |
| Pinget, Robert | 240 | no votes yet |
| Prevost, Marcel | 344 | no votes yet |
| Swinburne, Algernon Charles | 331 | no votes yet |
| Tarkington, [Newton] Booth | 293 | no votes yet |
| Walpole, Hugh Seymour, Sir | 292 | no votes yet |
| Weiss, Peter | 209 | no votes yet |
Other Search Methods
|
More ways to find what you are looking for:
|