S9.com / Categories / Boxer
Boxer
| Name | Views | Rating |
| GREEM, JOSEPH DIERLAIN | 137 | 5 |
| Ali, Muhammad | 2372 | 4 |
| Dempsey, William Harrison (Jack) | 1821 | 4 |
| Gene Tunney | 3582 | 4 |
| Roberto Durán | 1395 | 4 |
| Braddock, James Joseph | 1575 | 4 |
| Joseph William Frazier | 1608 | 4 |
| Marciano, Rocky | 2158 | 4 |
| Jones, Roy Jr. | 1569 | 4 |
| Lennox Claudius Lewis | 1207 | 4 |
| Jim Jeffries | 2241 | 4 |
| Jess Willard | 2407 | 4 |
| Jack Johnson | 3150 | 4 |
| Foreman, George Edward | 1788 | 4 |
| Julio Cesar Chevez Gonzalez | 3594 | 4 |
| Holyfield, Evander | 1520 | 4 |
| Robinson, Sugar Ray | 6931 | 4 |
| Barrow, Joe Louis | 3644 | 3 |
| Patterson, Floyd | 1247 | 3 |
| Tyson, Michael Gerald | 2132 | 3 |
| Sullivan, John Lawrence | 1529 | 3 |
| Spinks, Leon | 1488 | 3 |
| Joseph Paul Zukauskas | 1112 | 3 |
| Baer, Max | 1666 | 3 |
| Corbett, James John | 1344 | 3 |
| Benvenuti, Giovanni | 1605 | 3 |
| Charles, Ezzard Mack | 951 | 3 |
| Holmes, Larry Kandy Jr. | 1051 | 3 |
| Walcott, Joe | 1848 | 3 |
| Schmeling, Maximilian | 1013 | 3 |
Other Search Methods
|
More ways to find what you are looking for:
|