S9.com / Categories / Archbishops
Archbishops
| Name | Views | Rating |
| Bradwardine, Thomas | 707 | 3 |
| Dubois, Guillaume | 908 | 3 |
| Carter, Gerald Emmett | 877 | 3 |
| Ashjian, Mesrob | 805 | 3 |
| Camara, Helder Pessoa | 1698 | 3 |
| Bancroft, Richard | 978 | 3 |
| Abbot, George | 2769 | 3 |
| Becket, Thomas a | 966 | 3 |
| Theobald | 1328 | 3 |
| Coggan, [Frederick] Donald | 950 | 3 |
| Benson, Edward White | 1241 | 3 |
| Beckham, John | 984 | 3 |
| Seraphim Vissarion Tikas | 784 | 3 |
| Chrysostom, John | 892 | 3 |
| Dunstan | 744 | 3 |
| Blanc, Anthony | 769 | 3 |
| Suenens, Leo Joseph | 843 | 3 |
| Tillotson, John | 842 | 3 |
| Bovone, Alberto Cardinal | 599 | 3 |
| Ussher, James | 1068 | 3 |
| Zubeir Wako, Gabriel | 1040 | 2 |
| Blanchet, Francis Norbert | 793 | 2 |
| Carey, George Leonard | 775 | 2 |
| Alemany, Joseph Sadoc | 914 | 2 |
| Carter, Samuel Emmanuel | 729 | 2 |
| Whately, Richard | 964 | 2 |
| Boland, Thomas Aloysius | 622 | no votes yet |
| Boniface of Savoy | 572 | no votes yet |
Other Search Methods
|
More ways to find what you are looking for:
|